50th Anniversary Logo Gear Sizes
| Ladies | Mens | ||||
|---|---|---|---|---|---|
| Chest | Body Length | Chest | Body Length | ||
| XS | 36 | 26 | S | 42 1/2 | 28 |
| S | 38 | 26 1/2 | M | 45 1/2 | 29 |
| 40 | 27 | L | 48 1/2 | 30 | |
| 43 | 27 1/2 | XL | 51 1/2 | 31 | |
| XL | 46 | 28 | 2XL | 54 1/2 | 32 |
| 49 | 28 1/2 | 3XL | 58 1/2 | 31 1/2 | |
| 29 |
Fleece Jacket
| Ladies | Mens | ||||
|---|---|---|---|---|---|
| Chest | Body Length | Chest | Body Length | ||
| XS | 36 | 26 | S | 42 1/2 | 28 |
| S | 38 | 26 1/2 | M | 45 1/2 | 29 |
| M | 40 | 27 | L | 48 1/2 | 30 |
| L | 43 | 27 1/2 | XL | 51 1/2 | 31 |
| XL | 46 | 28 | 2XL | 54 1/2 | 32 |
| 2XL | 49 | 28 1/2 | 3XL | 58 1/2 | 32 1/2 |
| 3XL | 53 | 29 |
Fleece Vest
| Ladies | Mens | ||||
|---|---|---|---|---|---|
| Chest | Body Length | Chest | Body Length | ||
| XS | 36 | 23 1/4 | S | 43 | 26 |
| S | 38 | 23 7/8 | M | 46 | 27 1/8 |
| M | 40 | 24 1/2 | L | 49 | 27 3/4 |
| L | 43 | 25 1/8 | XL | 53 | 28 5/8 |
| XL | 46 | 25 3/4 | 2XL | 57 | 29 |
| 2XL | 49 | 26 3/8 | 3XL | 61 | 29 5/8 |
| 3XL | 53 | 27 |

